Original price was: $220.00.$149.00Current price is: $149.00.
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
[show_sku]
Deep Mid Sky Blue Wool / White Leather Varsity Jacket
Free Shipping
Easy 30-Day Returns
Best Price Guaranteed
Description
Product Features:
External Material: Wool & Leather
Internal Material: Viscose Lining
Collar: Rib-Knitted Collar
Closure: Button Closure
Cuffs: Rib-Knitted Cuffs
Pockets: Two Pockets
Color: Deep Mid Sky Blue & White
Additional information
| Color | Deep Mid Sky Blue / White |
|---|---|
| Material | Wool & Leather |
| Body | 100% Wool Blend |
| Sleeves | 100% Geniune Leather |
| Gender | Men |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Reviews (4)
4 Customer Reviews
1-4 of 4 reviews
Add a review
Currently, we are not accepting new reviews
Size Guide
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Our Customers Review














The Varsity Jacket in ‘Green’ impresses with a high-quality, flexible Button Closure and plush fabric. Comfort, style, and functionality in one.
The Varsity Jacket in ‘Green’ is a stylish and versatile piece. The Wool & Leather material is soft and provides good warmth. Overall, it’s a well-made jacket with functional features, making it a solid choice for those seeking a trendy and cozy outerwear option.
It is the best gift of this winter.
The best thing about this jacket is that it is for male and female both. Its color and material is outstanding and it is very warm as well.